SITE GEODETIC PACE L INVAR
LAT LON LAT LON
BACK 57.72 265.83 68.71 329.42 7.47 68.53
CONT 65.75 248.74 73.42 298.77 12.36 73.47
DAWS 64.05 220.89 65.93 269.92 5.89 65.67
ESKI 61.11 265.95 71.92 328.43 10.20 71.75
FCHU 58.76 265.91 69.71 329.24 8.18 69.53
FSIM 61.76 238.77 67.61 290.14 6.84 67.52
FSMI 60.03 248.07 67.91 302.71 7.05 67.88
GILL 56.38 265.36 67.37 329.07 6.66 67.20
ISLL 53.86 265.34 64.93 329.67 5.49 64.74
MCMU 56.65 248.79 64.80 305.63 5.49 64.74
PINA 50.20 263.96 61.15 328.42 4.25 60.98
RABB 58.23 256.32 67.76 314.96 6.94 67.69
RANK 62.82 267.89 73.72 331.03 12.44 73.53
TALO 69.54 266.44 79.65 323.62 29.96 79.47


| ©2005 NORSTAR